2025-2026 Boys ID Clinics
ID Clinics are designed to identify potential new players to join our teams.
Follow appropriate links below to register for ID Clinics and to receive more details
Boys Director: John Tomlinson – john.tomlinson@lfciasne.com
Boys NAL ID Clinics
Dates | Birth Years | Times | Field | Location | Address |
---|---|---|---|---|---|
April 23rd | 2011, 2010,2013 | 6-7.30pm | #14 | Taunton Forekicks | 223 Fremont St. Taunton, MA |
April 23rd | 2009, 2008,2007 | 7.30-9pm | #14 | Taunton Forekicks | 223 Fremont St. Taunton, MA |
April 30th | 2011, 2010,2013 | 6-7.30pm | #14 | Taunton Forekicks | 223 Fremont St. Taunton, MA |
April 30th | 2009, 2008,2007 | 7.30-9pm | #14 | Taunton Forekicks | 223 Fremont St. Taunton, MA |
Boys Soutwest ID Clinics
Dates | Birth Years | Times | Field | Location | Address |
---|---|---|---|---|---|
April 23rd | 2018, 2017, 2016, 2015 | 5:00-6:15pm | Grass Field | East Bridgewater Youth soccer fields | 421 Belmont St. East Bridgewater, MA |
April 23rd | 2014 and 2013 | 6.15-7.30pm | Grass Field | East Bridgewater Youth soccer fields | 421 Belmont St. East Bridgewater, MA |
April 30th | 2018, 2017, 2016, 2015 | 5:00-6:15pm | Grass Field | East Bridgewater Youth soccer fields | 421 Belmont St. East Bridgewater, MA |
April 30th | 2014 and 2013 | 6.15-7.30pm | Grass Field | East Bridgewater Youth soccer fields | 421 Belmont St. East Bridgewater, MA |
Boys Tristate/Southwest ID Clinics
Dates | Birth Years | Times | Field | Location | Address |
---|---|---|---|---|---|
April 25th | 2010 | 6-7.30pm | Tucker Field | Cumberland HS | 2602 Mendon Rd Cumberland, RI |
April 25th | 2008. 2009 | 7.30-9pm | Tucker Field | Cumberland HS | 2602 Mendon Rd Cumberland, RI |
April 28th | 2015,14,13 | 6-7.30pm | Turf field | Atlantis Charter School | 993 Jefferson St, Fall River, MA |
April 30th | 2008. 2009 | 7.30-9pm | Tucker Field | Cumberland HS | 2602 Mendon Rd Cumberland, RI |
April 30th | 2010 | 6-7.30pm | Tucker Field | Cumberland HS | 2602 Mendon Rd Cumberland, RI |