Official 2025-2026 Boys Tryouts
Interested in joining a competitive Liverpool FC team competing in the NAL, EDP, or NECSL for the 2025-2026 Season?
Follow the links below to register for tryouts and access additional information
Boys Director: John Tomlinson – john.tomlinson@lfciasne.com
Boys NAL/EDP & Southeast Tryouts
Dates | Birth Years | Times | Field | Location | Address |
---|---|---|---|---|---|
May 28th | 2017 & 2018 | 6-7.20pm | 14 | Taunton Forekicks | 223 Fremont St Taunton MA |
May 28th | 2016 & 2015 | 6-7.20pm | 14 | Taunton Forekicks | 223 Fremont St Taunton MA |
May 28th | 2014 | 7.30-9pm | 14 | Taunton Forekicks | 223 Fremont St Taunton MA |
May 28th | 2013 | 7.30-9pm | 14 | Taunton Forekicks | 223 Fremont St Taunton MA |
May 28th | 2008 & 2007 | 6-7.30pm | 7 | Taunton Forekicks | 223 Fremont St Taunton MA |
May 29th | 2012 | 6-7.20pm | 14 | Taunton Forekicks | 223 Fremont St Taunton MA |
May 29th | 2011 | 6-7.20pm | 14 | Taunton Forekicks | 223 Fremont St Taunton MA |
May 29th | 2010 | 7.30-9pm | 14 | Taunton Forekicks | 223 Fremont St Taunton MA |
May 29th | 2009 | 7.30-9pm | 14 | Taunton Forekicks | 223 Fremont St Taunton MA |
June 4th | 2017 & 2018 | 6-7.20pm | 14 | Taunton Forekicks | 223 Fremont St Taunton MA |
June 4th | 2016 & 2015 | 6-7.20pm | 14 | Taunton Forekicks | 223 Fremont St Taunton MA |
June 4th | 2014 | 7.30-9pm | 14 | Taunton Forekicks | 223 Fremont St Taunton MA |
June 4th | 2013 | 7.30-9pm | 14 | Taunton Forekicks | 223 Fremont St Taunton MA |
June 4th | 2008 & 2007 | 6-7.30pm | 7 | Taunton Forekicks | 223 Fremont St Taunton MA |
June 5th | 2012 | 6-7.20pm | 14 | Taunton Forekicks | 223 Fremont St Taunton MA |
June 5th | 2011 | 6-7.20pm | 14 | Taunton Forekicks | 223 Fremont St Taunton MA |
June 5th | 2010 | 7.30-9pm | 14 | Taunton Forekicks | 223 Fremont St Taunton MA |
June 5th | 2009 | 7.30-9pm | 14 | Taunton Forekicks | 223 Fremont St Taunton MA |
Boys Soutwest Tryouts
Dates | Birth Years | Times | Field | Location | Address |
---|---|---|---|---|---|
May 30th & June 2nd | 2017 & 2018 | 6-7.20pm | Turf | Atlantis Charter School | 991 Jefferson St Fall River MA |
May 30th & June 2nd | 2016 & 2015 | 6-7.20pm | Turf | Atlantis Charter School | 991 Jefferson St Fall River MA |
May 30th & June 2nd | 2014 & 2013 | 7.30-9pm | Turf | Atlantis Charter School | 991 Jefferson St Fall River MA |
May 30th & June 2nd | 2012 | 7.30-9pm | Turf | Atlantis Charter School | 991 Jefferson St Fall River MA |
Boys Tristate EDP Tryouts
Dates | Birth Years | Times | Field | Location | Address |
---|---|---|---|---|---|
May 27th | 2010+2011 Boys | 6-7.20pm | Turf | Rhode Island College | 600 Mt Pleasant Ave, Providence RI 02908 |
2012+2011+10 Girls | 6-7.20pm | Turf | Rhode Island College | 600 Mt Pleasant Ave, Providence RI 02908 | |
2009+2008 Boys | 7.30-9pm | Turf | Rhode Island College | 600 Mt Pleasant Ave, Providence RI 02908 | |
May 30th | 2010+2011 Boys | 6-7.20pm | Turf | Rhode Island College | 600 Mt Pleasant Ave, Providence RI 02908 |
2012+2011+10 Girls | 6-7.20pm | Turf | Rhode Island College | 600 Mt Pleasant Ave, Providence RI 02908 | |
2009+2008 Boys | 7.30-9pm | Turf | Rhode Island College | 600 Mt Pleasant Ave, Providence RI 02908 |