2022-2023 Team Tryouts & ID Clinics
Impact NPL & EDP ID Clinics
Town | Location | Birth Years | Dates | Time | Registration |
---|---|---|---|---|---|
Tiverton RI | Longplex | 2012 INPL Girls | 2/17 | 6:00-7:00 PM | Register Here |
Tiverton RI | Longplex | 2011 INPL Girls | 2/17 | 7:00-8:00 PM | Register Here |
Seekonk MA | Won Sports/Teamworks | 2012 EDP Boys | 2/21 | 5:30-7:00 PM | Register Here |
Seekonk MA | Won Sports/Teamworks | 2011 EDP Boys | 2/21 | 7:00-8:30 PM | Register Here |
Southwest
Town | Location | Birth Years | Dates | Time |
---|---|---|---|---|
Seekonk MA | Won Sports | 2013 Boys & Girls | 1/10, 1/17,1/24, 1/31, 2/7, 2/28, 3/7,3/14 | 5:00-6:00 PM |
Seekonk MA | Won Sports | 2015 & 2012 Boys | 1/10, 1/17,1/24, 1/31, 2/7, 2/28, 3/7,3/14 | 6:00-7:00 PM |
Seekonk MA | Won Sports | 2012 Girls | 1/10, 1/17,1/24, 1/31, 2/7, 2/28, 3/7,3/14 | 7:00-8:00 PM |
Seekonk MA | Won Sports | 2004/2005 Boys | 1/10, 1/17,1/24, 1/31, 2/7, 2/28, 3/7,3/14 | 8:00-9:00 PM |
Tiverton RI | Longplex | 2014 Boys & 2012 Girls | 1/9, 1/16, 1/23, 1/30, 2/6, 2/27, 3/6, 3/13 | 5:00-6:00 PM |
Tiverton RI | Longplex | 2012 Boys | 1/9, 1/16, 1/23, 1/30, 2/6, 2/27, 3/6, 3/13 | 6:00-7:00 PM |
Tiverton RI | Longplex | 2007 Boys | 1/9, 1/16, 1/23, 1/30, 2/6, 2/27, 3/6, 3/13 | 7:00-8:00 PM |
Southeast
Town | Location | Birth Years | Dates | Time |
---|---|---|---|---|
Bridgewater MA | The Dome | 2010 Girls | 1/9 | 7:00-8:00 PM |
Bridgewater MA | The Dome | 2012 Girls | 1/10 | 6:00-7:00 PM |
Bridgewater MA | The Dome | 2011 Girls | 1/10 |